


Model | Gripping Range (mm) | Operating Weight (Kg) | Description |
---|---|---|---|
KKV-200 | 185 – 215 | 50 | Cable Channel Clamp |
KKV-A-185/210 | 185 – 210 | – | Steel Bracket Accessory |
KKV-A-205/230 | 205 – 230 | – | Steel Bracket Accessory |
KKV-A-220/245 | 220 – 245 | – | Steel Bracket Accessory |
KKV-A-235/260 | 235 – 260 | – | Steel Bracket Accessory |
KKV-A-255/280 | 255 – 280 | – | Steel Bracket Accessory |
KKV-A-290/315 | 290 – 315 | – | Steel Bracket Accessory |
KKV-A-330/355 | 330 – 355 | – | Steel Bracket Accessory |
KKV-A-355/380 | 355 – 380 | – | Steel Bracket Accessory |
KKV-A-365/390 | 365 – 390 | – | Steel Bracket Accessory |
KKV-A-380/405 | 380 – 405 | – | Steel Bracket Accessory |
KKV-A-390/415 | 390 – 415 | – | Steel Bracket Accessory |
KKV-A-400/425 | 400 – 425 | – | Steel Bracket Accessory |
KKV-A-410/435 | 410 – 435 | – | Steel Bracket Accessory |
KKV-A-440/465 | 440 – 465 | – | Steel Bracket Accessory |
KKV-A-470/495 | 470 – 495 | – | Steel Bracket Accessory |
KKV-A-490/515 | 490 – 515 | – | Steel Bracket Accessory |
KKV-A-520/545 | 520 – 545 | – | Steel Bracket Accessory |
KKV-A-540/565 | 540 – 565 | – | Steel Bracket Accessory |
KKV-A-575/600 | 575 – 600 | – | Steel Bracket Accessory |
KKV-A-590/615 | 590 – 615 | – | Steel Bracket Accessory |
KKV-A-610/635 | 610 – 635 | – | Steel Bracket Accessory |
KKV-A-625/650 | 625 – 650 | – | Steel Bracket Accessory |
KKV-A-660/685 | 660 – 685 | – | Steel Bracket Accessory |
KKV-A-750/775 | 750 – 775 | – | Steel Bracket Accessory |
Related Products
SMP ST6
Tilt Rotators
Model
ST6
Excavator Weight (t)
3 – 6
Operating Weight (Kg)
150