| Model | Year | Hours of use | Accessories | Stock No. | Price |
| Kobelco SK210LC-11 | 2021 | 5553 | |
||
| Kobelco SK350LC-10 | 2019 | 6654 | |
||
| Hyundai HX520AL | 2025 | 14 | |
||
| Terex TWH 216 S5 | 2020 | 3611 | |
||
| Hyundai HL960A | 2025 | 6 | |
||
| Sennebogen 818E Electric | 2021 | 8 | |
||
| Hyundai HX235ALCR | 2023 | 23 | |
||
| Hyundai R30Z-9AK | 2023 | 7 | |
||
| Hyundai HX19A | 2023 | 13 | |
||
| Hyundai HX130ALCR | 2023 | 14 | |
||
| Hyundai HX145ALCR | 2025 | 11 | |
||
| Hyundai HX85A | 2023 | 18 | |
||
| Hyundai HL980A | 2023 | 15 | |
||
| Hyundai HL940A | 2025 | 9.1 | |
||
| Hyundai HW65AH Ex Demo | 2023 | 6150 | |
||
| Case CX22D Engcon | 2023 | 434 | |
||
| CAT 308E2 | 2019 | 6023 | |
||
| Kobelco SK140SRLC-7 | 2020 | 5599 | |
||
| Hyundai HL960A | 2022 | 2416 | |
||
| Kobelco SK210HLC-10 Hybrid | 2020 | 5966 | |
||
| Kobelco SK300LC-10E | 2020 | 10382 | |||
| Finlay 696 2D | 2021 | 2115 | |
||
| Doosan DX140LCR | 2022 | 7558 | |||
| Hyundai HL955AXT | 2021 | 6014 | |
||
| XCMG XC958E | 2024 | 320 | |
||
| Doosan DX140LCR | 2022 | 7462 | |
||
| Finlay J-1170HA AS | 2022 | 3373 | |
||
| Kobelco SK130 LC-11 | 2022 | 2314 | |
||
| Liebherr LH40M | 2015 | 10427 | |
||
| Hyundai HX380 | 2019 | 6811 | |
||
| Kobelco SK140SRLC-7 | 2022 | 3489 | |
||
| Kobelco SK58SRX-7 | 2023 | 2093 | |
||
| CAT CS12GC | 2021 | 640 | |
POA | |
| Hitachi ZX55U-6 CLR | 2024 | 418 | |
POA | |
| Hyundai HL960HDXT | 2019 | 9179 | |
POA | |
| Kobelco SK17SR-3E | 2021 | 680 | |
||
| Hyundai HL960AHDXT | 2020 | 7631 | |
||
| Kobelco SK140SRLC-7 | 2021 | 7357 | |
||
| Kobelco SK210LC-11 | 2022 | 2596 | |||
| CBI 5400 | 2023 | 230 | |
||
| Kobelco SK350LC-11 | 2021 | 5370 | |
||
| Sennebogen 821E Electric | 2021 | 16055 | |
||
| Terex EcoTec TBG630 | 2021 | 2590 | |
||
| Sennebogen 818 Electric | 2022 | 11 | |
||
| Sennebogen 821 Electric | 2022 | 16 | |
||
| Kobelco SK130LC-11 | 2021 | 4616 | |
||
| Hyundai 30D-9E | 2019 | 5237 | |||
| Sennebogen 821 Electric | 2023 | 501 | |
||
| Kobelco SK210LC-11 | 2022 | 4655 | |
||
| Terex Finlay J-960 | 2023 | 426 | |
||
| Arjes Impaktor 250 | 2023 | 1231 | |
||
| Terex EcoTec TBG630 | 2024 | 522 | |
||
| Terex TSS390 | 2020 | 1872 | |
||
| Terex C1540 | 2023 | 426 | |
||
| Hyundai HL960HDXT | 2019 | 10899 | |
||
| Kobelco SK130LC-11 | 2022 | 5105 | |
||
| Hyundai HL960HDXT | 2019 | 10032 | |
||
| Terex TMS320 | 2023 | 140 | |
||
| Terex EcoTec TTS620 | 2024 | 584 | |
||
| Kobelco SK140SRLC-5 | 2019 | 7047 | |
||
| Dehaco DSG802 | 2014 | |
|||
| Kobelco SK140SRLC-7 | 2022 | 2967 | |
||
| Kobelco SK45SRX-6E | 2021 | 2959 | |
||
| Brian James Trailers T-02-T | 2007 | 0 | |
||
| Brian James Trailer T-02-T | 2023 | |
|||
| Nugent Trailer | 0 | 0 | |
||
| Finlay 694+ 3 Deck | 2022 | 1863 | |
||
| Kobelco SK500LC-10 | 2019 | 7623 | |
||
| Kobelco SK500LC-10 | 2019 | 6255 | |
||
| Finlay 883+ Spaleck Ex Demo | 2023 | 500 | |
||
| Ammann ARS130 | 2023 | 168 | |
||
| Doosan DL420 | 2021 | 3914 | |
||
| Finlay 873+ Ex Demo | 2023 | 70 | |
||
| EvoQuip Cobra 290 Ex Demo | 2022 | 500 | |
||
| EvoQuip Falcon 820 Ex Demo | 2023 | 76 | |||
| Terex TSS390 | 2023 | 551 | |
||
| EvoQuip Bison 35 | 2024 | 158 | |
||
| Hitachi ZX85USBR-6 2PB | 2023 | 1046 | |
||
| Sennebogen 830R | 2023 | 1482 | |
||
| Terex TBG630 | 2021 | 4618 | |
||
| Terex TDS820 | 2020 | 3734 | |
||
| Kinshofer Grab D24H | |
||||
| BMC Concrete Pouring Bucket | - | |
|||
| Terex TDSV20 | 2024 | 334 | |
||
| Kobelco SK58SRX-7 | 2021 | 3587 | |
||
| Kobelco SK400DLC-10 25m 3 Piece Demolition Arm | 2021 | 4715 | |
||
| Indeco Breaker | |
||||
| Titus Pallet Forks | |
||||
| Terex EcoTec Phoenix 2100T | 2021 | 2185 | |
||
| EvoQuip Cobra 290R | 2021 | 2934 | |
||
| Kobelco SK140SRLC-7 | 2022 | 3340 | |
||
| JCB 86C-2 | 2022 | 1310 | |
||
| Hyundai HX380AL | 2022 | 6220 | |
||
| MB-S14 | 0 | 0 | |
||
| Kobelco SK350LC-10E | 2019 | 5747 | |
||
| Sennebogen 818E | 2019 | 9392 | |
||
| Kobelco SK17SR-3E | 2021 | 797 | |
||
| McCloskey J45 | 2019 | 5218 | |||
| Pronar MPB 20.72G | 2022 | 1377 | |
||
| Kobelco SK130LC-11 | 2021 | 3375 | |||
| Kobelco SK300LC-10E | 2021 | 5340 | |
||
| Finlay C-1540 | 2022 | 1665 | |
||
| Hitachi ZX85USBR-6 2PB | 2023 | 1416 | |
||
| Terex EcoTec TTS620 | 2021 | 5769 | |
||
| Finlay C-1545 | 2022 | 1644 | |
||
| Proflow DST | 2019 | 2429 | |
POA | |
| Terex TBG630 | 2020 | 1597 | |
||
| Bell L2106E | 2019 | 8961 | |
||
| Hyundai HL960 | 2018 | 11313 | |
||
| Hyundai HX235 LCR DZ 15M High Reach | 2020 | 1356 | |
||
| Kobelco SK130LC-11 | 2021 | 4316 | |
||
| Sennebogen 355E | 2020 | 3197 | |
||
| Kobelco SK230SRLC-5E | 2020 | 6680 | |
||
| Kobelco SK130LC-11 | 2021 | 5312 | |
||
| MK 1 Terex Finlay 883 Spaleck Screenbox | 2016 | 0 | |||
| Kobelco SK300LC-10E | 2020 | 5992 | |
||
| Kobelco SK130LC-11 | 2020 | 5192 | |
||
| Hyundai HX145LCR | 2020 | 4810 | |
||
| Kobelco SK130LC-11 | 2021 | 2251 | |
||
| Doppstadt Inventhor 6 | 2021 | 2199 | |
||
| Yanmar Boom & Dipper | |
||||
| Cormidi Dumper Skip | |